
| 1. Long distance phone charges. | $ .?? |
| 2. Driver(s) not driving, but waiting for tire to be fixed (@ $ .?? per hr.) | $ .?? |
| 3. Lost future driving time, never to be made-up. | $ .?? |
| 4. Replace/repair damaged equipt. (mudflap/electrical). | $ .?? |
| 5. Fuel used while idling. | $ .?? |
| 6. Truck/trailer value lost, which includes fixed and variable costs (interest, insurance, depreciation, etc.). | $ .?? |
| 7. Minimum value of tire before blowout. | $ .?? |
| 8. Tire bank accrual chrgs. (restocking, shipping, handling & purchase). | $ .?? |
| 9. Minimum service call chgs. | $ .?? |
| 10. Minimum value of replacement tire. | $ .?? |
| 11. Labor scheduling problems (dock, yard, P&D, Linehaul). | $ .?? |
| 12. Customer Satisfaction. | $ .?? |
| 13. Lost/impaired quality driver home time. | $ .?? |
| 14. Value of company image alongside hwy brokedown. | $ .?? |
| 15. Value of the driver's professional driving image. | $ .?? |
Actual Roadside Costs Average from...........$ 200 to over $1000.00 per incident.
Currently, state & federal regulators are cracking down on Log Book violations, especially with the trend to log electronically via satellite. Therefore, how does a driver correctly log this downtime fixing a damaged tire, without affecting duty status?
Return to the Accu-Thump® Home Page
Created: 06/10/98
Last Rev.: 09/25/2000